<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeanne Kelly</title>
	<atom:link href="http://jeanne-kelly.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeanne-kelly.com</link>
	<description>Designer &#124; Director &#124; Creative Technologist</description>
	<lastBuildDate>Tue, 12 Mar 2013 03:42:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Graphic Design, Logo, Print &#124; Callaloo</title>
		<link>http://jeanne-kelly.com/2012/11/graphic-design-logo-print-callaloo/</link>
		<comments>http://jeanne-kelly.com/2012/11/graphic-design-logo-print-callaloo/#comments</comments>
		<pubDate>Sat, 24 Nov 2012 17:58:29 +0000</pubDate>
		<dc:creator>Jeanne</dc:creator>
				<category><![CDATA[Conception and Direction]]></category>
		<category><![CDATA[Visual and Graphic]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[narrative]]></category>
		<category><![CDATA[print design]]></category>

		<guid isPermaLink="false">http://jeanne-kelly.com/?p=2598</guid>
		<description><![CDATA[Redesign of the company logo along with a quick wholesale catalog supplement, post cards and&#8230; <a href="http://jeanne-kelly.com/2012/11/graphic-design-logo-print-callaloo/" class="read_more">More</a>]]></description>
		<wfw:commentRss>http://jeanne-kelly.com/2012/11/graphic-design-logo-print-callaloo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Manipulation, Illustration, Visual Design &#124; Sommerset</title>
		<link>http://jeanne-kelly.com/2012/11/image-manipulation-illustration-visual-design-sommerset/</link>
		<comments>http://jeanne-kelly.com/2012/11/image-manipulation-illustration-visual-design-sommerset/#comments</comments>
		<pubDate>Sat, 24 Nov 2012 17:55:56 +0000</pubDate>
		<dc:creator>Jeanne</dc:creator>
				<category><![CDATA[Narrative Design]]></category>
		<category><![CDATA[Visual and Graphic]]></category>
		<category><![CDATA[compositing]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[image editing]]></category>
		<category><![CDATA[image manipulation]]></category>
		<category><![CDATA[mock-up]]></category>
		<category><![CDATA[narrative]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[retouching]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://jeanne-kelly.com/?p=2594</guid>
		<description><![CDATA[During my time with RJW Collective, I mocked-up images for a campaign Sommerset.&#8230; <a href="http://jeanne-kelly.com/2012/11/image-manipulation-illustration-visual-design-sommerset/" class="read_more">More</a>]]></description>
		<wfw:commentRss>http://jeanne-kelly.com/2012/11/image-manipulation-illustration-visual-design-sommerset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design, Logo &#124; Health Warrior</title>
		<link>http://jeanne-kelly.com/2012/11/graphic-design-logo-health-warrior/</link>
		<comments>http://jeanne-kelly.com/2012/11/graphic-design-logo-health-warrior/#comments</comments>
		<pubDate>Sat, 24 Nov 2012 03:55:04 +0000</pubDate>
		<dc:creator>Jeanne</dc:creator>
				<category><![CDATA[Conception and Direction]]></category>
		<category><![CDATA[Narrative Design]]></category>
		<category><![CDATA[Visual and Graphic]]></category>
		<category><![CDATA[compositing]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[image editing]]></category>
		<category><![CDATA[image manipulation]]></category>
		<category><![CDATA[iteration]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[mock-up]]></category>
		<category><![CDATA[narrative]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://jeanne-kelly.com/?p=2544</guid>
		<description><![CDATA[Redesign and Branding of Health Warrior Chia Products. I worked on the initial redesign of&#8230; <a href="http://jeanne-kelly.com/2012/11/graphic-design-logo-health-warrior/" class="read_more">More</a>]]></description>
		<wfw:commentRss>http://jeanne-kelly.com/2012/11/graphic-design-logo-health-warrior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design, Illustration, Branding &#124; Raw Daw</title>
		<link>http://jeanne-kelly.com/2012/11/graphic-design-illustration-branding-raw-daw/</link>
		<comments>http://jeanne-kelly.com/2012/11/graphic-design-illustration-branding-raw-daw/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 23:41:09 +0000</pubDate>
		<dc:creator>Jeanne</dc:creator>
				<category><![CDATA[Conception and Direction]]></category>
		<category><![CDATA[Narrative Design]]></category>
		<category><![CDATA[Visual and Graphic]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[compositing]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[image editing]]></category>
		<category><![CDATA[image manipulation]]></category>
		<category><![CDATA[iteration]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[mock-up]]></category>
		<category><![CDATA[narrative]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://jeanne-kelly.com/?p=2520</guid>
		<description><![CDATA[Logo, labeling, copy, branding and marketing concept for a gourmet pickle company Raw Daw, based&#8230; <a href="http://jeanne-kelly.com/2012/11/graphic-design-illustration-branding-raw-daw/" class="read_more">More</a>]]></description>
		<wfw:commentRss>http://jeanne-kelly.com/2012/11/graphic-design-illustration-branding-raw-daw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Website &#124; Sri</title>
		<link>http://jeanne-kelly.com/2012/11/wordpress-website-sri/</link>
		<comments>http://jeanne-kelly.com/2012/11/wordpress-website-sri/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 19:28:11 +0000</pubDate>
		<dc:creator>Jeanne</dc:creator>
				<category><![CDATA[Experience and Interaction]]></category>
		<category><![CDATA[Visual and Graphic]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[image editing]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://jeanne-kelly.com/?p=2385</guid>
		<description><![CDATA[Simple Clean Visual Design for the band Sri&#8217;s WordPress Website.&#8230; <a href="http://jeanne-kelly.com/2012/11/wordpress-website-sri/" class="read_more">More</a>]]></description>
		<wfw:commentRss>http://jeanne-kelly.com/2012/11/wordpress-website-sri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design, Logo &#124; Beehive Designer Collective</title>
		<link>http://jeanne-kelly.com/2012/11/graphic-design-logo-beehive-designer-collective/</link>
		<comments>http://jeanne-kelly.com/2012/11/graphic-design-logo-beehive-designer-collective/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 05:43:23 +0000</pubDate>
		<dc:creator>Jeanne</dc:creator>
				<category><![CDATA[Conception and Direction]]></category>
		<category><![CDATA[Visual and Graphic]]></category>
		<category><![CDATA[compositing]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[image editing]]></category>
		<category><![CDATA[image manipulation]]></category>
		<category><![CDATA[iteration]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[mock-up]]></category>
		<category><![CDATA[narrative]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://jeanne-kelly.com/?p=2361</guid>
		<description><![CDATA[I was contacted by the owners of Beehive Designer Collective to redesign their logo. They&#8230; <a href="http://jeanne-kelly.com/2012/11/graphic-design-logo-beehive-designer-collective/" class="read_more">More</a>]]></description>
		<wfw:commentRss>http://jeanne-kelly.com/2012/11/graphic-design-logo-beehive-designer-collective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UI, UX Digital and Print &#124; Deleon Tequila</title>
		<link>http://jeanne-kelly.com/2012/08/deleon-tequila-digital-and-print/</link>
		<comments>http://jeanne-kelly.com/2012/08/deleon-tequila-digital-and-print/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 04:05:53 +0000</pubDate>
		<dc:creator>Jeanne</dc:creator>
				<category><![CDATA[Experience and Interaction]]></category>
		<category><![CDATA[Visual and Graphic]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[image editing]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interactive design]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://jeanne-kelly.com/?p=2230</guid>
		<description><![CDATA[Deleon was having some UX issues. I was asked to streamline the flow and create&#8230; <a href="http://jeanne-kelly.com/2012/08/deleon-tequila-digital-and-print/" class="read_more">More</a>]]></description>
		<wfw:commentRss>http://jeanne-kelly.com/2012/08/deleon-tequila-digital-and-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UI, UX, IxD &#124; Snapsta</title>
		<link>http://jeanne-kelly.com/2012/08/snapsta-iphone-app/</link>
		<comments>http://jeanne-kelly.com/2012/08/snapsta-iphone-app/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 02:48:08 +0000</pubDate>
		<dc:creator>Jeanne</dc:creator>
				<category><![CDATA[Experience and Interaction]]></category>
		<category><![CDATA[Visual and Graphic]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[information mapping]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interactive design]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mock-up]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[user flow]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://jeanne-kelly.com/?p=2219</guid>
		<description><![CDATA[At RJW Collective I was asked to work on the iPhone App Snapsta: UI/UX tweaks&#8230; <a href="http://jeanne-kelly.com/2012/08/snapsta-iphone-app/" class="read_more">More</a>]]></description>
		<wfw:commentRss>http://jeanne-kelly.com/2012/08/snapsta-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Design, UI &#124; Katie Lee</title>
		<link>http://jeanne-kelly.com/2012/08/website-katie-lee/</link>
		<comments>http://jeanne-kelly.com/2012/08/website-katie-lee/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 19:07:19 +0000</pubDate>
		<dc:creator>Jeanne</dc:creator>
				<category><![CDATA[Experience and Interaction]]></category>
		<category><![CDATA[Narrative Design]]></category>
		<category><![CDATA[Visual and Graphic]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[image editing]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interactive design]]></category>
		<category><![CDATA[narrative]]></category>
		<category><![CDATA[presentation design]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://jeanne-kelly.com/?p=2144</guid>
		<description><![CDATA[At RJW Collective I was tasked with creating updates to the Katie Lee Website. These&#8230; <a href="http://jeanne-kelly.com/2012/08/website-katie-lee/" class="read_more">More</a>]]></description>
		<wfw:commentRss>http://jeanne-kelly.com/2012/08/website-katie-lee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UX, IxD &#124; Anthem Productions</title>
		<link>http://jeanne-kelly.com/2012/08/anthem-website/</link>
		<comments>http://jeanne-kelly.com/2012/08/anthem-website/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 18:12:31 +0000</pubDate>
		<dc:creator>Jeanne</dc:creator>
				<category><![CDATA[Experience and Interaction]]></category>
		<category><![CDATA[Information and Mapping]]></category>
		<category><![CDATA[Narrative Design]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interactive design]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[user testing]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wire-frames]]></category>

		<guid isPermaLink="false">http://jeanne-kelly.com/?p=2123</guid>
		<description><![CDATA[The re-branding of AATNY into Anthem Productions, an international entertainment company, required a new website.&#8230; <a href="http://jeanne-kelly.com/2012/08/anthem-website/" class="read_more">More</a>]]></description>
		<wfw:commentRss>http://jeanne-kelly.com/2012/08/anthem-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: jeanne-kelly.com @ 2013-05-18 23:42:21 by W3 Total Cache -->