<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jeanne Kelly</title>
	<atom:link href="http://jeanne-kelly.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeanne-kelly.com</link>
	<description>Designer &#124; Artist &#124; Educator</description>
	<lastBuildDate>Thu, 29 Sep 2011 17:20:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Union Square in Motion &#124; MTA Arts for Transit Lenticular Zoetrope Interactive Installation by Union Square in Motion &#124; Perception and Playthings</title>
		<link>http://jeanne-kelly.com/2011/06/lenticular-zoetrope/#comment-168</link>
		<dc:creator>Union Square in Motion &#124; Perception and Playthings</dc:creator>
		<pubDate>Thu, 29 Sep 2011 17:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://jeanne-kelly.com/?p=635#comment-168</guid>
		<description>[...] Joshua Spodek&#8217;s site, where he discusses the installation with terrific photo documentation. Jeanne Kelly offers the most comprehensive documentation of designing and testing the piece. She writes about [...]</description>
		<content:encoded><![CDATA[<p>[...] Joshua Spodek&#8217;s site, where he discusses the installation with terrific photo documentation. Jeanne Kelly offers the most comprehensive documentation of designing and testing the piece. She writes about [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

